PACKAGE EXPRESS (in USD) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TARIFF ZONES | |||||||||||
FROM JKT to : |
|
|
|
|
|
|
|
|
|
|
|
Destination Country Chart With Tariff Zones |
|
|
|
|
|
|
|
| |||
Country | Zone | Transit Time | Country | Zone | Transit Time | Country | Zone | Transit Time | Country | Zone | Transit Time |
| | | | | | | | | | | |
Afganistan | H | 10 | Dominican Rep | H | 3 | Lesotho | H | 4 | Senegal | H | 3 |
Albania | G | 3 | East Timor | C | 4 | Liberia | H | 3 | Seychelles | G | 3 |
Algeria | H | 3 | Ecuador | H | 4 | Libya | H | 3 | Sierra Leone | H | 3 |
American Samoa | H | 4 | Egypt | G | 3 | Lieshtenstein | G | 3 | Singapore | A | 1 |
Andorra | H | 4 | El Savador | H | 4 | Lithuania | G | 3 | Stovakia | H | 3 |
Angola | H | 3 | Equatorial Guinea | H | 4 | Luxembourg | F | 2 | Slovania | G | 3 |
Anquilla | H | 3 | Eritrea | G | 3 | Macau | B | 2 | Solomon Island | H | 4 |
Antigua | H | 3 | Estonia | G | 3 | Macedonia | G | 3 | Somalia | H | 3 |
Argentina | H | 3 | Ethiopia | H | 4 | Madagascar | H | 3 | Somaliland | H | 3 |
Armania | G | 3 | Faroe Island | H | 3 | Malawi | H | 3 | South Africa | G | 2 |
Aruba | H | 3 | Fiji | H | 3 | Malaysia | B | 2 | Spain | G | 2 |
Australia | C | 2 | Finland | G | 2 | Makives | C | 2 | Sri Lanka | C | 2 |
Austria | G | 2 | France | F | 2 | Mali | H | 3 | St Barthelemy | H | 4 |
Azerbaijan | G | 3 | French Guiana | H | 3 | Malta | G | 3 | St Eustatius | H | 4 |
Bahamas | H | 3 | Gabon | H | 3 | Marshal Island | H | 3 | St Kitts | H | 4 |
Bahrain | G | 2 | Gambia | H | 3 | Martinique | H | 3 | St Lucia | H | 4 |
Bangladesh | C | 2 | Georgia | G | 3 | Mauritinia | H | 3 | St Maarten | H | 4 |
Barbados | H | 3 | Germany | F | 2 | Marutius | G | 3 | St Vincent | H | 4 |
Belarus | H | 3 | Ghana | H | 3 | Mayotte | H | 3 | Sudan | H | 4 |
Belgium | F | 2 | Gilbratar | G | 3 | Mexico | E | 3 | Suriname | H | 7 |
Belize | H | 4 | Greece | G | 2 | Moldova | G | 3 | Swaziland | H | 3 |
Benin | H | 3 | Greenland | G | 3 | Manaco | G | 3 | Sweden | G | 2 |
Bermuda | H | 3 | Grenada | H | 3 | Mongolia | C | 3 | Switzerland | G | 2 |
Bhutan | H | 3 | Guadelope | H | 4 | Montserrat | H | 3 | Syria | G | 3 |
Bolivia | H | 3 | Guam | H | 3 | Marocco | H | 3 | Tahiti | H | 4 |
Bonaire | H | 3 | Guatemala | H | 4 | Mozambique | H | 3 | Taiwan | C | 2 |
Bosnian Herzegovina | G | 3 | Guemsey | G | 3 | Mynamar | C | 2 | Tajikistan | H | 3 |
Bosiswana | H | 3 | Guinea-Bissau | H | 4 | Namibia | H | 3 | Tanzania | H | 3 |
Brasil | H | 4 | Guinea-Rep | H | 4 | Nauru Ref of | H | 4 | Thailand | B | 2 |
Brunei | B | 2 | Guyana (British) | H | 4 | Nepal | C | 2 | Togo | H | 3 |
Bulgaria | G | 3 | Haiti | H | 3 | Netherlands Antiles | H | 3 | Tonga | H | 4 |
Burkina Faso | H | 4 | Honduras Rep | H | 3 | Netherlands The | F | 2 | Trinidad Tobago | H | 3 |
Burundi | H | 4 | Hong Kong | B | 2 | Nevis | H | 3 | Tunisia | H | 4 |
Cambodia | C | 2 | Hungary | G | 2 | New Caledonia | H | 3 | Turkey | H | 3 |
Cameroon | H | 3 | Iceland | G | 3 | New Zaeland | C | 2 | Turmenistan | H | 4 |
Canada | E | 2 | India | C | 2 | Nicaraqua | H | 3 | Turks Caicos Island | H | 4 |
Canary Island | H | 3 | Indonesia | ID | 1 | Niger | H | 3 | Tuvalu | H | 4 |
Cape Verde | H | 4 | Iran | G | 2 | Nigeria | H | 3 | Uganda | H | 3 |
Cayman Island | H | 4 | Iraq | H | 4 | Niue | H | 4 | Ukraine | G | 3 |
Central African Rep | H | 3 | Ireland Rep of | G | 2 | Norway | G | 2 | Unites Arab Emirates | G | 2 |
Chad | H | 3 | Isle of Man | E | 3 | Oman | G | 2 | United Kingdom | F | 2 |
Chennel Island | G | 3 | Israel | H | 3 | Pakistan | G | 2 | USA | E | 2 |
Chille | H | 3 | Italy | F | 2 | Panama | H | 2 | Uruguay | H | 3 |
China Peoples Rep | C | 2 | Ivort Coast | H | 3 | Papua New Guinea | C | 2 | Uzbekistan | H | 3 |
Colombia | H | 3 | Jamaica | H | 3 | Paraguay | H | 3 | Vanuatu | H | 3 |
Comoros | H | 4 | Japan | D | 2 | Peru | H | 3 | Venezuela | H | 3 |
Congo | H | 4 | Jersey | G | 3 | Philippines The | B | 2 | Vietnam | C | 2 |
Cook Island | H | 3 | Jordan | G | 3 | Poland | G | 3 | Virgin Island (British) | H | 3 |
Costa Rica | H | 3 | Kazakhistan | H | 4 | Portugal | G | 3 | Virgin Island (US) | H | 3 |
Croatia | G | 3 | Kenya | H | 3 | Puerto Rico | H | 3 | Western Samoa | H | 4 |
Cuba | H | 3 | Kinbati | H | 4 | Qatar | G | 2 | Yemen Arab Rep | G | 3 |
Curacao | H | 3 | Korea South | C | 2 | Reunion Island of | H | 4 | Yugoslavia | G | 3 |
Cyprus | G | 3 | Korea North | C | 4 | Romania | G | 3 | Zaire | H | 4 |
Czech Rep The | G | 3 | Kuwait | G | 2 | Russian Fed The | G | 3 | Zambia | H | 3 |
Denmark | G | 2 | Kyrgystan | G | 3 | Rwanda | H | 3 | Zimbabwe | H | 3 |
Demo Rep of Cango | H | 3 | Laos | C | 2 | Saipan | G | 3 | | | |
Djiboiti | H | 3 | Latvia | H | 3 | Sao Toma Principa | H | 4 | | | |
Dominica | H | 3 | Lebanon | G | 3 | Saudi Arabia | G | 3 | | | |
|
|
|
|
|
|
|
|
|
|
|
|
WEIGHT (KGs) | Z O N E |
|
|
| |||||||
A | B | C | D | E | F | G | H |
|
|
| |
0.50 | 14.56 | 15.36 | 21.03 | 21.89 | 38.05 | 23.96 | 26.31 | 28.20 |
|
|
|
1.00 | 16.72 | 18.52 | 25.30 | 25.85 | 44.76 | 29.64 | 33.15 | 38.30 |
|
|
|
1.50 | 20.38 | 23.16 | 30.09 | 30.81 | 52.50 | 36.30 | 41.08 | 49.09 |
|
|
|
2.00 | 22.53 | 26.31 | 33.88 | 34.77 | 59.26 | 41.97 | 48.01 | 58.99 |
|
|
|
2.50 | 24.69 | 29.47 | 37.65 | 38.73 | 66.00 | 47.65 | 54.41 | 68.88 |
|
|
|
3.00 | 24.85 | 32.61 | 41.44 | 42.69 | 71.76 | 53.31 | 61.87 | 78.78 |
|
|
|
3.50 | 29.01 | 35.68 | 45.21 | 46.65 | 78.52 | 58.99 | 68.80 | 89.69 |
|
|
|
4.00 | 31.17 | 38.73 | 48.99 | 50.62 | 85.27 | 64.66 | 75.73 | 98.60 |
|
|
|
4.50 | 34.33 | 41.80 | 52.78 | 54.68 | 92.02 | 70.32 | 82.65 | 108.49 |
|
|
|
5.00 | 35.49 | 44.85 | 56.55 | 58.54 | 98.77 | 76.00 | 89.58 | 118.39 |
|
|
|
5.50 | 38.56 | 48.46 | 60.98 | 63.23 | 105.53 | 81.59 | 96.62 | 129.30 |
|
|
|
6.00 | 40.64 | 51.07 | 64.39 | 70.60 | 111.26 | 86.19 | 102.65 | 139.20 |
|
|
|
6.50 | 42.70 | 53.69 | 67.82 | 74.30 | 117.06 | 90.77 | 108.69 | 149.09 |
|
|
|
7.00 | 44.77 | 56.30 | 71.24 | 77.99 | 122.82 | 95.36 | 114.71 | 158.99 |
|
|
|
7.50 | 46.85 | 58.91 | 78.08 | 81.68 | 128.58 | 99.96 | 120.74 | 168.90 |
|
|
|
8.00 | 48.92 | 61.51 | 81.49 | 85.37 | 134.33 | 104.54 | 126.78 | 178.80 |
|
|
|
8.50 | 50.98 | 64.12 | 84.92 | 99.07 | 140.09 | 109.13 | 132.80 | 188.71 |
|
|
|
9.00 | 53.06 | 66.74 | 84.92 | 99.07 | 145.85 | 113.73 | 138.84 | 198.60 |
|
|
|
9.50 | 55.13 | 69.35 | 88.35 | 92.74 | 151.62 | 118.31 | 144.86 | 208.50 |
|
|
|
10.00 | 57.69 | 71.96 | 91.76 | 96.44 | 157.38 | 122.91 | 150.90 | 218.41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Remarks : |
|
|
|
|
|
|
|
|
|
|
|
1. Remote Area charges USD 17.50 or USD 0.50/kg. Whichever is greater. |
|
|
|
|
|
| |||||
2. The rates above exclude Fuel Surcharges 10%. |
|
|
|
|
|
|
|
|
Subscribe to:
Posts (Atom)